<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dreaming Engineer</title>
	<link>http://vha14.com/wordpress</link>
	<description>Memex, Personal Data Economy, Entrepreneur, VRM, Semantic, Healthcare, Hanoian</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

   <image>
    <title>Dreaming Engineer</title>
    <url>http://0.gravatar.com/avatar/690ee259effd3036a05d3035770efdf2.png?s=48</url>
    <link>http://vha14.com/wordpress</link>
   </image>

	<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<description><![CDATA[Bill Gross: Amazing Fact #6 Learned @ #WEF There are 371,000 babies born each day. There are 377,900 iPhones sold each http://t.co/HBGfJaP5 # http://t.co/vze8vU4K #]]></description>
		<link>http://vha14.com/wordpress/2012/02/05/twitter-weekly-updates-for-2012-02-05/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2012-02-05</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<description><![CDATA[Test driving SGPlus # Nerd humor at its best # Mouse without Borders: awesomely useful piece of software written by Truong Duc Do as a side project in his spare time. And it&#039;s free. Thank #]]></description>
		<link>http://vha14.com/wordpress/2012/01/29/twitter-weekly-updates-for-2012-01-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2012-01-29</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-11-06</title>
		<description><![CDATA[How Online Innovators Are Disrupting Education http://t.co/vSkMX1jm #]]></description>
		<link>http://vha14.com/wordpress/2011/11/06/twitter-weekly-updates-for-2011-11-06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-11-06</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-10-30</title>
		<description><![CDATA[Steve Jobs Solved the Innovator&#039;s Dilemma http://t.co/pjUHIeBa # http://t.co/Dw43TL4r &#8211; Using Credit Cards to Target Web Ads http://t.co/2NiueVNU #]]></description>
		<link>http://vha14.com/wordpress/2011/10/30/twitter-weekly-updates-for-2011-10-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-10-30</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-10-23</title>
		<description><![CDATA[Siri and the Big Brother http://t.co/vvbU38Pz #]]></description>
		<link>http://vha14.com/wordpress/2011/10/23/twitter-weekly-updates-for-2011-10-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-10-23</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-07-31</title>
		<description><![CDATA[On @Quora: How did Quora implement its topic/tagging architecture? Answer: http://qr.ae/7hGzT #]]></description>
		<link>http://vha14.com/wordpress/2011/07/31/twitter-weekly-updates-for-2011-07-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-07-31</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-07-10</title>
		<description><![CDATA[Stonebraker on NewSQL http://t.co/vYI3tcX #]]></description>
		<link>http://vha14.com/wordpress/2011/07/10/twitter-weekly-updates-for-2011-07-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-07-10</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-07-03</title>
		<description><![CDATA[Google+: If you don’t know people, then you can’t organize the information for people http://t.co/h4PyoWk #]]></description>
		<link>http://vha14.com/wordpress/2011/07/03/twitter-weekly-updates-for-2011-07-03-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-07-03-2</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-06-26</title>
		<description><![CDATA[Harnessing Consumer Intent – Seeing Context Through Clutter at Cannes Lions &#8211; Microsoft Advertising Blog http://t.co/BaPYXdJ #]]></description>
		<link>http://vha14.com/wordpress/2011/06/26/twitter-weekly-updates-for-2011-06-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-06-26</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-06-12</title>
		<description><![CDATA[There’s a perfect ad for everyone http://t.co/TGrzyAP via @Google Blog #]]></description>
		<link>http://vha14.com/wordpress/2011/06/12/twitter-weekly-updates-for-2011-06-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2011-06-12</link>
			</item>
</channel>
</rss>

